skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Paul Lewis 1 1 0 0 0 0 0
Adam Trotter 1 1 0 0 0 0 0
Irvin Powell 1 2 0 0 0 0 0
Morgan Hall 1 1 0 0 0 0 0
Brent Rogers 1 1 0 0 0 0 0
Evan Shields 1 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
Oliver Shaw 1 90 3
Zach Wroblewski 1 90 0

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Paul Lewis 1 1 0 0 0 0 0
Adam Trotter 1 1 0 0 0 0 0
Irvin Powell 1 2 0 0 0 0 0
Morgan Hall 1 1 0 0 0 0 0
Brent Rogers 1 1 0 0 0 0 0
Evan Shields 1 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
Oliver Shaw 1 90 3
Zach Wroblewski 1 90 0