skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
35 Joseph Alas 2 0 0 0 0 0 0
16 Marco Ibarra-Robledo 3 0 0 0 0 0 0
42 Jonathan Pugh 3 0 0 0 0 0 0
31 Vic Barahona 4 0 0 0 0 0 0
17 Braden Camp 4 0 0 0 0 0 0
19 Daniel Gonzalez 4 0 1 0 0 0 0
8 Jesus Martinez 4 0 0 0 0 0 0
38 Syachrezha Owasis 4 0 0 0 0 0 0
33 Seth Ringfield 4 0 0 0 0 0 0
3 Chad Freeman 5 0 0 0 0 0 0
14 Kyle Pearson 5 0 0 0 0 0 0
6 Moses Ogunleye 5 2 0 0 0 0 0
37 Christopher Overfelt 5 1 0 0 0 0 0
34 Dennis Pham 5 0 0 0 0 0 0
25 Dominic Gatlin 6 0 0 0 0 0 0
18 Kevin Sanchez 6 0 0 0 0 0 0
13 Spencer Lauderdale 6 0 0 0 0 0 0
41 Dou Bojang 6 0 0 0 0 0 0
35 Seedy Bojang 6 1 0 0 0 0 0
2 Martin Saucedo 6 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
99 Angel Lopez 4 360 3

Player Stats

Individual

# Name GP G A YC YCST RC RCST
35 Joseph Alas 2 0 0 0 0 0 0
16 Marco Ibarra-Robledo 3 0 0 0 0 0 0
42 Jonathan Pugh 3 0 0 0 0 0 0
31 Vic Barahona 4 0 0 0 0 0 0
17 Braden Camp 4 0 0 0 0 0 0
19 Daniel Gonzalez 4 0 1 0 0 0 0
8 Jesus Martinez 4 0 0 0 0 0 0
38 Syachrezha Owasis 4 0 0 0 0 0 0
33 Seth Ringfield 4 0 0 0 0 0 0
3 Chad Freeman 5 0 0 0 0 0 0
14 Kyle Pearson 5 0 0 0 0 0 0
6 Moses Ogunleye 5 2 0 0 0 0 0
37 Christopher Overfelt 5 1 0 0 0 0 0
34 Dennis Pham 5 0 0 0 0 0 0
25 Dominic Gatlin 6 0 0 0 0 0 0
18 Kevin Sanchez 6 0 0 0 0 0 0
13 Spencer Lauderdale 6 0 0 0 0 0 0
41 Dou Bojang 6 0 0 0 0 0 0
35 Seedy Bojang 6 1 0 0 0 0 0
2 Martin Saucedo 6 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
99 Angel Lopez 4 360 3