skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Potros White 22 31 29 91 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 1 0 0 0
Majestic Red 22 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sting Gold 22 55 0 110 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GA Revs Reserves 22 11 0 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KLS Terminus 22 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terminus FC 21 30 10 70 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Majestic 21 18 0 36 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Club The Strongest Atlanta 21 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Historic South Atlanta SC 21 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Atlanta Reserves 21 24 0 48 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prima FC 20 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cavalier Football Club 20 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brute Force Orange 20 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATLetic Old Boys 20 12 5 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
GA Revs U23 20 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brute Force Blue 20 15 5 35 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sting Black 20 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckhead SC 19 32 14 78 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOBA Upper 90 18 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Club ATLetic 18 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech Club 18 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
GA Revs Reserves 22 0 0 0 0 0 0 0 0 .000 0.00
Majestic Red 22 0 0 0 0 0 0 0 0 .000 0.00
Sting Gold 22 0 0 0 0 0 0 0 0 .000 0.00
Potros White 22 11 0 0 0 0 0 0 0 .000 0.79
KLS Terminus 22 0 0 0 0 0 0 0 0 .000 0.00
Terminus FC 21 16 0 0 0 0 0 0 0 .000 1.78
Club The Strongest Atlanta 21 0 0 0 0 0 0 0 0 .000 0.00
Historic South Atlanta SC 21 0 0 0 0 0 0 0 0 .000 0.00
Majestic 21 4 0 0 0 0 0 0 0 .000 1.00
East Atlanta Reserves 21 0 0 0 0 0 0 0 0 .000 0.00
GA Revs U23 20 0 0 0 0 0 0 0 0 .000 0.00
Brute Force Blue 20 5 0 0 0 0 0 0 0 .000 1.00
Cavalier Football Club 20 0 0 0 0 0 0 0 0 .000 0.00
Brute Force Orange 20 0 0 0 0 0 0 0 0 .000 0.00
ATLetic Old Boys 20 11 0 0 0 0 0 0 0 .000 2.75
Prima FC 20 0 0 0 0 0 0 0 0 .000 0.00
Sting Black 20 0 0 0 0 0 0 0 0 .000 0.00
Buckhead SC 19 12 29 0 0 0 0 0 0 .707 1.20
MOBA Upper 90 18 0 0 0 0 0 0 0 0 .000 0.00
Club ATLetic 18 12 0 0 0 0 0 0 0 .000 4.00
Georgia Tech Club 18 0 0 0 0 0 0 0 0 .000 0.00