skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 184

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Mauro Ayala BUCK 13 1060 23 1 47 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christopher Uranga Potros 11 835 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mirza Baig Potros 11 290 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kristopher Bass Potros 11 610 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alen Hernandez Potros 10 880 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javier Ward BUCK 10 721 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damian Gomez BUCK 10 522 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kareem Michael BUCK 9 742 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlo Gonzalez BUCK 9 511 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Limb BUCK 8 490 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andres Urbaez Potros 8 440 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silviu Raducu BUCK 8 105 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberto Seaman BUCK 8 452 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Godfred Tettey BUCK 8 469 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chileshe Chipumbu Potros 8 400 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wilber Mejia Potros 8 445 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manuel Duran Gonzalez BUCK 7 557 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ousseynou Ndoye Potros 7 495 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Daniel Duran Gonzalez BUCK 7 517 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precieux Siala BUCK 7 432 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Landon Liborio Potros 7 545 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Dorado STG 7 0 13 0 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad Bratic STG 7 0 8 0 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo Ramirez Potros 7 550 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Jhonatan Arriaga Potros 6 200 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
James Serrano Potros 6 284 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumner Richardson BUCK 6 450 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Hernandez BUCK 6 290 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felipe Correa BUCK 6 322 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niles Brown Potros 6 315 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 184

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Michael Dardis BUCK 9 810 11 24 0 0 0 0 0 0 .686 1.22
Landon Liborio Potros 6 480 6 0 0 0 0 0 0 0 .000 1.12
Nathan Miles TermD1 6 540 12 0 0 0 0 0 0 0 .000 2.00
1 Matthew Quintana BFB 5 450 5 0 0 0 0 0 0 0 .000 1.00
Mitch Kupstas Majest 4 180 1 0 0 0 0 0 0 0 .000 0.50
Carlos Guerrero Potros 4 330 1 0 0 0 0 0 0 0 .000 0.27
Kevin Hernandez Potros 3 180 1 0 0 0 0 0 0 0 .000 0.50
Daniel Ajiboye ATLOB 2 120 4 0 0 0 0 0 0 0 .000 3.00
Juan Torres ClubAT 2 180 8 0 0 0 0 0 0 0 .000 4.00
Luis Dario Potros 2 180 1 0 0 0 0 0 0 0 .000 0.50
Mitch Adolphson ATLOB 1 60 3 0 0 0 0 0 0 0 .000 4.50
Felipe Lobelo ATLOB 1 40 1 0 0 0 0 0 0 0 .000 2.25
Juan Torres ATLOB 1 90 3 0 0 0 0 0 0 0 .000 3.00
Gabriel Badlu ATLOB 1 50 0 0 0 0 0 0 0 0 .000 0.00
Kareem Michael BUCK 1 90 1 5 0 0 0 0 0 0 .833 1.00
Mitch Adolphson ClubAT 1 90 4 0 0 0 0 0 0 0 .000 4.00
Cesar Hernandez Potros 1 50 1 0 0 0 0 0 0 0 .000 1.80
Jose Bautista Potros 1 40 1 0 0 0 0 0 0 0 .000 2.25
Carson Oakes TermD1 1 90 2 0 0 0 0 0 0 0 .000 2.00