skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
Dominick Nyassi 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erasmus Freeman 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edgar Garcia 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant Hiriak 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Bruno 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santy Mokgoatsana 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolu Afolabi 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
Mitch Adolphson 1 90 4 0 0 0 0 0 0 0 .000 4.00
Juan Torres 2 180 8 0 0 0 0 0 0 0 .000 4.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
Dominick Nyassi 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erasmus Freeman 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edgar Garcia 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant Hiriak 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Bruno 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santy Mokgoatsana 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tolu Afolabi 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
Mitch Adolphson 1 90 4 0 0 0 0 0 0 0 .000 4.00
Juan Torres 2 180 8 0 0 0 0 0 0 0 .000 4.00