skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Abel Lopez 1 0 0 0 0 0 0
Zach Limb 1 0 0 0 0 0 0
Roberto Seaman 1 0 0 0 0 0 0
Julian Rugel 1 0 0 0 0 1 0
Michael Dardis 1 0 0 0 0 0 0
Yasin Ince 1 1 0 0 0 0 0
Johnny Martinez 1 0 0 0 0 0 0
Bradley Belk 1 0 0 0 0 0 0
Silviu Raducu 1 1 0 0 0 0 0
Mauro Ayala 1 1 0 0 0 0 0
Daniel Duran 1 0 0 0 0 0 0
Giuliano Apostol 1 0 0 0 0 0 0
Niles Brown 1 0 2 0 0 0 0
Godfred Tettey 1 0 0 0 0 0 0
Carlo Gonzalez 1 0 1 0 0 0 0
Justin Nguyen 2 0 0 0 0 0 0
Kareem Michael 2 0 0 0 0 0 0
Gregory Inegbedion 2 2 1 0 0 0 0
Manuel Duran 2 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
Michael Dardis 2 180 3

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Zach Limb 1 0 0 0 0 0 0
Justin Nguyen 1 0 0 0 0 0 0
Kareem Michael 1 0 0 0 0 0 0
Michael Dardis 1 0 0 0 0 0 0
Yasin Ince 1 1 0 0 0 0 0
Silviu Raducu 1 1 0 0 0 0 0
Gregory Inegbedion 1 1 1 0 0 0 0
Manuel Duran 1 0 0 0 0 0 0
Godfred Tettey 1 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
Michael Dardis 1 90 1