skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
18 Kevin Sanchez 1 0 0 0 0 0 0
14 Paul Aiyeyomi 1 0 0 0 0 0 0
52 Jonathan Pugh 1 0 0 0 0 0 0
23 Matthaus Camejo 1 0 0 0 0 0 0
7 Ricky Martinez 1 0 0 0 0 0 0
35 Seedy Bojang 2 0 0 0 0 0 0
16 Marco Ibarra-Robledo 2 0 0 0 0 0 0
35 Joseph Alas 2 0 0 0 0 0 0
56 Carson Clayton 2 0 0 0 0 0 0
54 Gunner Hunter 2 0 0 0 0 0 0
60 Branden Reeves 2 0 0 0 0 0 0
24 Peter Aaron 3 0 0 0 0 0 0
40 Chistian Garcia 3 0 2 0 0 0 0
55 Donovan Graydon 3 0 0 0 0 0 0
39 Tyrese Pettigrew 3 1 1 0 0 0 0
Joseph Gilbert 3 0 0 0 0 0 0
53 Nixon Condolo 4 0 0 0 0 0 0
9 Thomas Eskew 4 4 0 0 0 0 0
Roneth Leiva 4 0 0 0 0 0 0
25 Dominic Gatlin 6 0 0 0 0 0 0
13 Spencer Lauderdale 6 0 0 0 0 0 0
19 Daniel Gonzalez 6 4 1 0 0 0 0
33 Seth Ringfield 6 0 0 0 0 0 0
4 Jose Cervantes 6 0 0 0 0 0 0
13 Jabari Jagdath 6 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
98 Nate Martinez 1 90 4
1 Kevin HernandezCerecero 2 180 11

Player Stats

Individual

# Name GP G A YC YCST RC RCST
18 Kevin Sanchez 1 0 0 0 0 0 0
35 Joseph Alas 1 0 0 0 0 0 0
56 Carson Clayton 1 0 0 0 0 0 0
9 Thomas Eskew 1 1 0 0 0 0 0
55 Donovan Graydon 1 0 0 0 0 0 0
54 Gunner Hunter 1 0 0 0 0 0 0
39 Tyrese Pettigrew 1 0 0 0 0 0 0
52 Jonathan Pugh 1 0 0 0 0 0 0
23 Matthaus Camejo 1 0 0 0 0 0 0
7 Ricky Martinez 1 0 0 0 0 0 0
35 Seedy Bojang 2 0 0 0 0 0 0
53 Nixon Condolo 2 0 0 0 0 0 0
40 Chistian Garcia 2 0 0 0 0 0 0
Joseph Gilbert 2 0 0 0 0 0 0
60 Branden Reeves 2 0 0 0 0 0 0
25 Dominic Gatlin 3 0 0 0 0 0 0
13 Spencer Lauderdale 3 0 0 0 0 0 0
19 Daniel Gonzalez 3 1 0 0 0 0 0
33 Seth Ringfield 3 0 0 0 0 0 0
4 Jose Cervantes 3 0 0 0 0 0 0
13 Jabari Jagdath 3 0 0 0 0 0 0
Roneth Leiva 3 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
98 Nate Martinez 1 90 4
1 Kevin HernandezCerecero 2 180 11