skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Santy Mokgoatsana 1 0 1 0 0 0 0
Tolu Afolabi 1 0 1 0 0 0 0
Fuad Adeniyi 1 0 0 0 0 0 0
Gary Shorrow 1 0 1 0 0 0 0
Darrell Johnson 1 1 1 0 0 0 0
Alex Grant 1 2 0 0 0 0 0
Edgar Garcia 1 1 0 0 0 0 0
Eddie Robinson 1 1 0 0 0 0 0
Cyril Gadu 2 2 0 0 0 0 0
Mohamed Bangoura 4 3 4 0 0 0 0

Goalkeeper

# Name GP MIN GA
Nick Seth 2 90 3

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Santy Mokgoatsana 1 0 1 0 0 0 0
Tolu Afolabi 1 0 1 0 0 0 0
Fuad Adeniyi 1 0 0 0 0 0 0
Gary Shorrow 1 0 1 0 0 0 0
Darrell Johnson 1 1 1 0 0 0 0
Alex Grant 1 2 0 0 0 0 0
Edgar Garcia 1 1 0 0 0 0 0
Eddie Robinson 1 1 0 0 0 0 0
Cyril Gadu 2 2 0 0 0 0 0
Mohamed Bangoura 4 3 4 0 0 0 0

Goalkeeper

# Name GP MIN GA
Nick Seth 2 90 3