skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
27 Kyle Rainey 1 0 0 0 0 0 0
29 Andy Diaz 2 0 0 0 0 0 0
22 Ryan Pugh 2 0 0 0 0 0 0
48 Joshua Tettey 3 0 0 0 0 0 0
11 Bokie Yeaney 3 1 0 0 0 0 0
21 Adam McCabe 3 0 0 0 0 0 0
47 Jordan Rainey 4 0 0 0 0 0 0
6 Tomas Lopez 4 0 0 0 0 0 0
39 Erik Guerrero 4 0 0 0 0 0 0
13 Hector Rangel 4 0 0 0 0 0 0
44 Trey Friddell 5 0 1 0 0 0 0
2 Rob Kytan 5 0 0 0 0 0 0
18 Sajaad Delane 5 1 1 0 0 0 0
5 Osazuwa Imafidin 6 0 0 0 0 0 0
46 Babacar Ndiaye 6 0 0 0 0 0 0
5 Marc Sinclair 6 0 0 0 0 0 0
10 Raja'ee Delane 6 3 0 0 0 0 0
3 Preston Noble 6 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
1 Chris Jackson 5 450 10

Player Stats

Individual

# Name GP G A YC YCST RC RCST
27 Kyle Rainey 1 0 0 0 0 0 0
29 Andy Diaz 2 0 0 0 0 0 0
22 Ryan Pugh 2 0 0 0 0 0 0
48 Joshua Tettey 3 0 0 0 0 0 0
11 Bokie Yeaney 3 1 0 0 0 0 0
21 Adam McCabe 3 0 0 0 0 0 0
47 Jordan Rainey 4 0 0 0 0 0 0
6 Tomas Lopez 4 0 0 0 0 0 0
39 Erik Guerrero 4 0 0 0 0 0 0
13 Hector Rangel 4 0 0 0 0 0 0
44 Trey Friddell 5 0 1 0 0 0 0
2 Rob Kytan 5 0 0 0 0 0 0
18 Sajaad Delane 5 1 1 0 0 0 0
5 Osazuwa Imafidin 6 0 0 0 0 0 0
46 Babacar Ndiaye 6 0 0 0 0 0 0
5 Marc Sinclair 6 0 0 0 0 0 0
10 Raja'ee Delane 6 3 0 0 0 0 0
3 Preston Noble 6 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
1 Chris Jackson 5 450 10