skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
3 George Rodriguez 1 0 0 0 0 0 0
25 Todd Fidler 1 2 1 0 0 0 0
19 Aaron Whitten 1 3 0 0 0 0 0
12 Jake Mathis 2 0 0 0 0 0 0
15 Sebastian Sandoval 2 0 0 0 0 0 0
28 Chris Velez 2 0 0 0 0 0 0
49 Anthony Contreras 3 1 0 0 0 0 0
15 James Craig 3 0 0 0 0 0 0
45 Ismael Serratos 3 1 1 0 0 0 0
42 Sagi Hircsh 3 1 1 0 0 0 0
23 Ian Amaburu 3 0 0 0 0 0 0
21 Asa Eggleston 4 0 0 0 0 0 0
13 Jesus Sanchez 4 1 0 0 0 0 0
7 Clayton Adams 4 1 1 0 0 0 0
34 Dailin Allen 4 0 0 0 0 0 0
37 Juan Daniel Cervantes 4 0 0 0 0 0 0
30 Randy Martinez 4 0 0 0 0 0 0
40 Milton Zavala 4 0 1 0 0 0 0
14 Jacob Sayer 5 1 1 0 0 0 0
24 Rodrigo Goncalves 5 2 1 0 0 0 0

Goalkeeper

# Name GP MIN GA
31 Jonathan Sandoval 5 450 11

Player Stats

Individual

# Name GP G A YC YCST RC RCST
3 George Rodriguez 1 0 0 0 0 0 0
25 Todd Fidler 1 2 1 0 0 0 0
19 Aaron Whitten 1 3 0 0 0 0 0
12 Jake Mathis 2 0 0 0 0 0 0
15 Sebastian Sandoval 2 0 0 0 0 0 0
28 Chris Velez 2 0 0 0 0 0 0
49 Anthony Contreras 3 1 0 0 0 0 0
15 James Craig 3 0 0 0 0 0 0
45 Ismael Serratos 3 1 1 0 0 0 0
42 Sagi Hircsh 3 1 1 0 0 0 0
23 Ian Amaburu 3 0 0 0 0 0 0
21 Asa Eggleston 4 0 0 0 0 0 0
13 Jesus Sanchez 4 1 0 0 0 0 0
7 Clayton Adams 4 1 1 0 0 0 0
34 Dailin Allen 4 0 0 0 0 0 0
37 Juan Daniel Cervantes 4 0 0 0 0 0 0
30 Randy Martinez 4 0 0 0 0 0 0
40 Milton Zavala 4 0 1 0 0 0 0
14 Jacob Sayer 5 1 1 0 0 0 0
24 Rodrigo Goncalves 5 2 1 0 0 0 0

Goalkeeper

# Name GP MIN GA
31 Jonathan Sandoval 5 450 11