skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
20 Lamine Saine 4 0 0 0 0 0 0
9 Bryce Marlin 5 0 1 0 0 0 0
31 Vic Barahona 5 0 0 0 0 0 0
25 Dominic Gatlin 7 0 1 0 0 1 0
22 Franco Benitez 8 2 0 0 0 0 0
33 Derrick Evans 8 0 0 0 0 0 0
14 Kyle Pearson 8 0 1 0 0 0 0
39 Erik Guerrero 8 0 1 0 0 0 0
2 Antonio Donate 9 2 1 0 0 0 0
24 Santos Verela 12 6 2 0 0 0 0
5 Matt Sawyer 12 3 0 0 0 0 0
8 Fidel Cabrera 12 0 0 0 0 0 0
28 Maykel Logas 12 6 1 0 0 0 0
16 Darnel Aristide 13 2 2 0 0 0 0
6 DeAngelo Howell 13 0 1 0 0 0 0
13 Carlos Romero 13 1 4 0 0 0 0
10 Jose Urdaneta 14 2 2 0 0 0 0
23 Matthaus Camejo 14 2 0 0 0 0 0
3 Chad Freeman 14 0 0 0 0 0 0
7 Kamali Hanson 14 0 0 0 0 0 0
4 Anthony Martin 14 0 0 0 0 0 0
18 Kevin Sanchez 14 0 1 0 0 0 0
17 Shadee Marmolejo 15 4 5 0 0 0 0

Goalkeeper

# Name GP MIN GA
99 Jason Francis 12 1080 30

Player Stats

Individual

# Name GP G A YC YCST RC RCST
9 Bryce Marlin 4 0 1 0 0 0 0
20 Lamine Saine 4 0 0 0 0 0 0
31 Vic Barahona 4 0 0 0 0 0 0
33 Derrick Evans 6 0 0 0 0 0 0
22 Franco Benitez 7 2 0 0 0 0 0
25 Dominic Gatlin 7 0 1 0 0 1 0
14 Kyle Pearson 7 0 1 0 0 0 0
2 Antonio Donate 8 2 1 0 0 0 0
39 Erik Guerrero 8 0 1 0 0 0 0
24 Santos Verela 10 6 2 0 0 0 0
5 Matt Sawyer 10 3 0 0 0 0 0
8 Fidel Cabrera 10 0 0 0 0 0 0
28 Maykel Logas 10 5 0 0 0 0 0
16 Darnel Aristide 11 0 2 0 0 0 0
13 Carlos Romero 11 1 2 0 0 0 0
10 Jose Urdaneta 12 2 2 0 0 0 0
23 Matthaus Camejo 12 2 0 0 0 0 0
3 Chad Freeman 12 0 0 0 0 0 0
7 Kamali Hanson 12 0 0 0 0 0 0
6 DeAngelo Howell 12 0 1 0 0 0 0
4 Anthony Martin 12 0 0 0 0 0 0
18 Kevin Sanchez 12 0 1 0 0 0 0
17 Shadee Marmolejo 13 3 5 0 0 0 0

Goalkeeper

# Name GP MIN GA
99 Jason Francis 11 990 30