skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Oscar Cruz 1 0 0 1 0 0 0
Felipe Lobelo 1 0 1 0 0 0 0
Boakai Mamey 1 0 0 0 0 1 0
Kevin Garcia 1 0 1 0 0 0 0
Mitch Adolphson 2 0 0 0 0 0 0
Igli Mina 2 2 2 0 0 0 0
Edgar Garcia 2 0 1 0 0 0 0
Michael Piscano 2 2 0 0 0 0 0
Grant Hiriak 2 0 2 0 0 0 0
Andrew Mungan 2 0 2 0 0 0 0
Cyril Gadu 2 0 2 0 0 0 0
Abdu Niang 3 2 1 0 0 0 0
Rafael Cilloniz 3 1 2 0 0 0 0
Mohammed Tambadu 3 4 1 0 0 0 0
Gerard Eklu 7 9 1 0 0 0 0

Goalkeeper

# Name GP MIN GA
Arnold Ankhoma 3 270 14
Mitch Adolphson 8 720 31

Player Stats

Individual

# Name GP G A YC YCST RC RCST
Oscar Cruz 1 0 0 1 0 0 0
Felipe Lobelo 1 0 1 0 0 0 0
Boakai Mamey 1 0 0 0 0 1 0
Kevin Garcia 1 0 1 0 0 0 0
Mitch Adolphson 2 0 0 0 0 0 0
Igli Mina 2 2 2 0 0 0 0
Edgar Garcia 2 0 1 0 0 0 0
Michael Piscano 2 2 0 0 0 0 0
Grant Hiriak 2 0 2 0 0 0 0
Andrew Mungan 2 0 2 0 0 0 0
Cyril Gadu 2 0 2 0 0 0 0
Abdu Niang 3 2 1 0 0 0 0
Rafael Cilloniz 3 1 2 0 0 0 0
Mohammed Tambadu 3 4 1 0 0 0 0
Gerard Eklu 7 9 1 0 0 0 0

Goalkeeper

# Name GP MIN GA
Arnold Ankhoma 3 270 14
Mitch Adolphson 8 720 31