skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
23 Gary Daniel 1 0 0 0 0 0 0
2 Rob Kytan 1 0 0 0 0 0 0
6 Tomas Lopez 3 0 0 0 0 0 0
12 Thomas Griger 5 0 1 0 0 0 0
13 Spencer Lauderdale 5 0 1 0 0 0 0
26 Andy Diaz 6 3 3 0 0 0 0
35 Adan Escobedo 9 2 2 0 0 0 0
15 James Craig 9 0 1 0 0 0 0
34 Dailin Allen 11 6 1 0 0 0 0
43 Daniel Garcia 11 0 2 0 0 0 0
5 Osazuwa Imafidin 11 1 0 0 0 0 0
29 Trey Friddell 12 3 3 0 0 0 0
49 Anthony Contreras 12 4 9 0 0 0 0
30 Randy Martinez 12 0 0 0 0 0 0
45 Ismael Serratos 13 9 4 0 0 0 0
48 Joshua Tettay 13 1 0 0 0 0 0
28 Chris Velez 13 3 2 0 0 0 0
36 Israel Caballero 15 3 2 0 0 0 0
37 Juan Daniel Cervantes 15 15 4 0 0 0 0
47 Jordan Rainey 15 1 3 0 0 0 0
46 Babacar Ndiaye 15 0 2 0 0 0 0
41 Nick Seecharan 15 1 4 0 0 0 0
40 Milton Zavala 15 0 1 0 0 0 0
32 Romel Bell 16 5 4 0 0 0 0
27 Kyle Rainey 16 9 4 0 0 0 0

Goalkeeper

# Name GP MIN GA
31 Jonathan Sandoval 8 630 7
1 Cesar Abreu 11 900 9

Player Stats

Individual

# Name GP G A YC YCST RC RCST
23 Gary Daniel 1 0 0 0 0 0 0
2 Rob Kytan 1 0 0 0 0 0 0
6 Tomas Lopez 3 0 0 0 0 0 0
12 Thomas Griger 5 0 1 0 0 0 0
13 Spencer Lauderdale 5 0 1 0 0 0 0
26 Andy Diaz 6 3 3 0 0 0 0
35 Adan Escobedo 8 2 2 0 0 0 0
34 Dailin Allen 9 6 1 0 0 0 0
43 Daniel Garcia 9 0 2 0 0 0 0
5 Osazuwa Imafidin 9 1 0 0 0 0 0
15 James Craig 9 0 1 0 0 0 0
29 Trey Friddell 11 3 3 0 0 0 0
45 Ismael Serratos 11 8 4 0 0 0 0
49 Anthony Contreras 11 3 8 0 0 0 0
30 Randy Martinez 11 0 0 0 0 0 0
48 Joshua Tettay 11 1 0 0 0 0 0
28 Chris Velez 11 2 2 0 0 0 0
36 Israel Caballero 13 3 2 0 0 0 0
37 Juan Daniel Cervantes 13 12 2 0 0 0 0
47 Jordan Rainey 13 1 3 0 0 0 0
46 Babacar Ndiaye 13 0 1 0 0 0 0
41 Nick Seecharan 13 1 4 0 0 0 0
40 Milton Zavala 13 0 1 0 0 0 0
32 Romel Bell 14 5 3 0 0 0 0
27 Kyle Rainey 14 9 4 0 0 0 0

Goalkeeper

# Name GP MIN GA
31 Jonathan Sandoval 8 630 7
1 Cesar Abreu 9 720 8