skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
99 Sebastian Montero 2 6 2 0 0 0 0
22 Sebastian Ramirez 2 1 1 0 0 0 0
27 Nick Uranga 3 1 1 0 0 0 0
22 Jean Altidor 4 4 1 0 0 0 0
2 David Gonzalez 4 1 1 0 0 0 0
Christian Luviano 4 0 1 0 0 0 0
20 Christopher Suarez 4 0 0 0 0 0 0
12 George Courtney 7 1 1 1 0 0 0
15 Rodrigo Feitosa 8 0 0 0 0 0 0
7 Josh Hollman 10 4 2 4 0 1 0
16 Daniel Franks 11 0 0 1 0 0 0
13 Antonio Carrero 14 18 8 0 0 0 0
3 Peter Ayo-Ajibike 15 0 0 0 0 0 0
6 Christopher Forde 15 3 0 2 0 0 0
11 Jose Segura 15 2 2 0 0 0 0
17 Yannick Herschberg 15 8 6 3 0 0 0
80 Seedou Cham 15 7 9 2 0 0 0
5 Abdi Hersi 16 0 0 0 0 0 0
8 Benjamin Uranga 16 2 5 0 0 0 0
18 Randy Calvillo 16 6 4 0 0 0 0
19 Christopher Uranga 16 1 2 0 0 0 0
23 Alen Hernandez 16 0 1 1 0 0 0

Goalkeeper

# Name GP MIN GA
7 Josh Hollman 1 20 1
16 Daniel Franks 6 355 1
19 Christopher Uranga 15 1065 12

Player Stats

Individual

# Name GP G A YC YCST RC RCST
99 Sebastian Montero 2 6 2 0 0 0 0
22 Sebastian Ramirez 2 1 1 0 0 0 0
22 Jean Altidor 3 2 1 0 0 0 0
Christian Luviano 3 0 1 0 0 0 0
27 Nick Uranga 3 1 1 0 0 0 0
2 David Gonzalez 4 1 1 0 0 0 0
20 Christopher Suarez 4 0 0 0 0 0 0
12 George Courtney 5 1 0 1 0 0 0
15 Rodrigo Feitosa 7 0 0 0 0 0 0
7 Josh Hollman 8 4 2 4 0 1 0
16 Daniel Franks 9 0 0 1 0 0 0
6 Christopher Forde 13 2 0 2 0 0 0
11 Jose Segura 13 2 1 0 0 0 0
13 Antonio Carrero 13 13 6 0 0 0 0
17 Yannick Herschberg 13 8 5 3 0 0 0
80 Seedou Cham 13 6 6 1 0 0 0
3 Peter Ayo-Ajibike 14 0 0 0 0 0 0
5 Abdi Hersi 14 0 0 0 0 0 0
8 Benjamin Uranga 14 1 5 0 0 0 0
18 Randy Calvillo 14 6 4 0 0 0 0
19 Christopher Uranga 14 0 0 0 0 0 0
23 Alen Hernandez 14 0 1 0 0 0 0

Goalkeeper

# Name GP MIN GA
16 Daniel Franks 5 330 1
19 Christopher Uranga 13 930 10