skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
42 Carlos Naranja 1 0 0 0 0 0 0
23 Juan Herrera 1 1 0 0 0 0 0
12 Andrew Roberts 2 0 0 0 0 0 0
1 Carson Oakes 3 0 2 0 0 0 0
18 Carl Adjaho 3 0 0 0 0 0 0
14 Kelob Branch 4 2 0 0 0 0 0
10 Cody Crimmins 4 6 0 0 0 0 0
27 Tristan Turpin 5 6 0 0 0 0 0
5 Zee Burns 5 0 0 0 0 0 0
96 Sebastian Santander 6 2 0 0 0 0 0
13 Marvin Deans 8 10 0 1 0 0 0
8 Christian Duncan 9 18 0 0 0 0 0
17 Steven Moore 10 13 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
1 Carson Oakes 3 0 0

Player Stats

Individual

# Name GP G A YC YCST RC RCST
42 Carlos Naranja 1 0 0 0 0 0 0
23 Juan Herrera 1 1 0 0 0 0 0
12 Andrew Roberts 2 0 0 0 0 0 0
1 Carson Oakes 3 0 2 0 0 0 0
18 Carl Adjaho 3 0 0 0 0 0 0
14 Kelob Branch 4 2 0 0 0 0 0
10 Cody Crimmins 4 6 0 0 0 0 0
27 Tristan Turpin 5 6 0 0 0 0 0
5 Zee Burns 5 0 0 0 0 0 0
96 Sebastian Santander 6 2 0 0 0 0 0
13 Marvin Deans 8 10 0 1 0 0 0
8 Christian Duncan 9 18 0 0 0 0 0
17 Steven Moore 10 13 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
1 Carson Oakes 3 0 0