skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
19 Aaron Whitten 3 1 2 0 0 0 0
10 Clayton Adams 3 2 2 0 0 0 0
9 Ryan King 4 3 3 0 0 0 0
13 Jesus Sanchez 4 0 0 0 0 0 0
25 Gus Fidler 4 0 2 0 0 0 0
20 Todd Fidler 4 6 5 0 0 0 0
10 Diego Melissa 5 2 0 0 0 0 0
14 Jacob Sayer 5 0 0 0 0 0 0
3 George Rodriguez 5 0 1 0 0 0 0
6 Tomas Lopez 7 0 1 0 0 0 0
23 Gary Daniel 7 2 1 0 0 0 0
18 Scott Redding 8 3 1 0 0 0 0
12 Jake Mathis 9 0 3 0 0 0 0
17 Bruce Thomas 10 0 0 0 0 0 0
4 Ulises Espinoza 10 0 0 0 0 0 0
22 Ryan Pugh 11 10 1 0 0 0 0
24 Rodrigo Goncalves 11 1 4 0 0 0 0
21 Asa Eggleston 12 3 3 0 0 0 0
5 Marc Sinclair 12 1 0 0 0 0 0
15 Sebastian Sandoval 12 2 1 0 0 0 0
11 Bokie Yeaney 12 1 2 0 0 0 0

Goalkeeper

# Name GP MIN GA
31 Cameron Verona 6 405 11
1 Eddie Alvarado 9 675 13

Player Stats

Individual

# Name GP G A YC YCST RC RCST
19 Aaron Whitten 3 1 2 0 0 0 0
10 Clayton Adams 3 2 2 0 0 0 0
10 Diego Melissa 4 2 0 0 0 0 0
9 Ryan King 4 3 3 0 0 0 0
13 Jesus Sanchez 4 0 0 0 0 0 0
25 Gus Fidler 4 0 2 0 0 0 0
20 Todd Fidler 4 6 5 0 0 0 0
14 Jacob Sayer 5 0 0 0 0 0 0
3 George Rodriguez 5 0 1 0 0 0 0
23 Gary Daniel 6 0 0 0 0 0 0
6 Tomas Lopez 7 0 1 0 0 0 0
12 Jake Mathis 8 0 2 0 0 0 0
18 Scott Redding 8 3 1 0 0 0 0
17 Bruce Thomas 9 0 0 0 0 0 0
4 Ulises Espinoza 9 0 0 0 0 0 0
22 Ryan Pugh 10 8 1 0 0 0 0
24 Rodrigo Goncalves 10 0 3 0 0 0 0
21 Asa Eggleston 11 2 3 0 0 0 0
5 Marc Sinclair 11 1 0 0 0 0 0
15 Sebastian Sandoval 11 2 1 0 0 0 0
11 Bokie Yeaney 11 0 1 0 0 0 0

Goalkeeper

# Name GP MIN GA
31 Cameron Verona 5 360 9
1 Eddie Alvarado 8 630 12