skip navigation
Position

Player Stats

Individual

# Name GP G A YC YCST RC RCST
19 Troy Johnson 1 0 0 0 0 0 0
11 Dimitris Yokaris 2 0 2 0 0 0 0
24 James Oliveros 2 0 1 0 0 1 0
15 Johnny Camacho 2 0 0 0 0 0 0
5 Rocky Ognio 3 0 0 0 0 0 0
2 Godson Ablorh 3 0 0 0 0 0 0
17 Sam Valdivia 4 1 1 0 0 0 0
99 Lehinier Granados 5 0 0 0 0 0 0
18 Blake Collis 6 0 0 0 0 0 0
27 Carlos Ixcot 7 0 1 0 0 0 0
16 Jaret Dixon 7 0 0 0 0 0 0
1 Riley Dinkins 7 0 1 0 0 0 0
31 Decture Hurley 7 0 0 0 0 0 0
22 Diego Cortes 7 10 0 0 0 0 0
14 Adrian Perez-Ortiz 8 1 0 0 0 0 0
7 Francisco Sanchez 8 1 1 0 0 0 0
20 Justin Nichol 8 2 0 0 0 0 0
8 Roland Okeke 8 2 0 0 0 0 0
21 Juan Lopez 8 2 1 0 0 0 0
10 Vinny Vo 8 0 0 0 0 0 0
12 Antwan Butler 9 0 0 0 0 0 0
6 Alex Bikeev 9 0 0 0 0 0 0
9 Victor Daudu 9 0 3 0 0 0 0
25 Carl Monekosso 10 2 3 0 0 0 0
3 Alex Macdonald 10 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
1 Riley Dinkins 8 675 32

Player Stats

Individual

# Name GP G A YC YCST RC RCST
19 Troy Johnson 1 0 0 0 0 0 0
11 Dimitris Yokaris 2 0 2 0 0 0 0
24 James Oliveros 2 0 1 0 0 1 0
15 Johnny Camacho 2 0 0 0 0 0 0
5 Rocky Ognio 3 0 0 0 0 0 0
2 Godson Ablorh 3 0 0 0 0 0 0
17 Sam Valdivia 4 1 1 0 0 0 0
99 Lehinier Granados 5 0 0 0 0 0 0
18 Blake Collis 6 0 0 0 0 0 0
27 Carlos Ixcot 7 0 1 0 0 0 0
16 Jaret Dixon 7 0 0 0 0 0 0
1 Riley Dinkins 7 0 1 0 0 0 0
31 Decture Hurley 7 0 0 0 0 0 0
22 Diego Cortes 7 10 0 0 0 0 0
14 Adrian Perez-Ortiz 8 1 0 0 0 0 0
7 Francisco Sanchez 8 1 1 0 0 0 0
20 Justin Nichol 8 2 0 0 0 0 0
8 Roland Okeke 8 2 0 0 0 0 0
21 Juan Lopez 8 2 1 0 0 0 0
10 Vinny Vo 8 0 0 0 0 0 0
12 Antwan Butler 9 0 0 0 0 0 0
6 Alex Bikeev 9 0 0 0 0 0 0
9 Victor Daudu 9 0 3 0 0 0 0
25 Carl Monekosso 10 2 3 0 0 0 0
3 Alex Macdonald 10 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA
1 Riley Dinkins 8 675 32