skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Kristopher Bass Potros 10 550 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirza Baig Potros 9 255 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Christopher Uranga Potros 9 655 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alen Hernandez Potros 8 710 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andres Urbaez Potros 7 395 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhonatan Arriaga Potros 6 200 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ousseynou Ndoye Potros 6 405 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Landon Liborio Potros 6 455 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chileshe Chipumbu Potros 6 295 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wilber Mejia Potros 6 310 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo Lopez Potros 5 305 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
James Serrano Potros 5 240 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis Tenorio EAFCR 5 0 10 0 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eduardo Ramirez Potros 5 370 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Mananga Chipumbu Potros 5 210 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jace McBride Potros 5 175 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yannick Herschberg Potros 4 225 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kai Jenkins BFB 4 242 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Aune EAFCR 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niles Brown Potros 4 180 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaac Garcia Potros 3 185 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Thomas Potros 3 95 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Axel Vaquero Potros 3 225 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mouhamadou Babacar Ndiaye Potros 3 110 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Carlos Sola Potros 3 185 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
17 Nick Babler BFB 3 180 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jahvarie Innerarity EAFCR 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saheim Quamina EAFCR 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaylen Yearwood EAFCR 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Lee EAFCR 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Landon Liborio Potros 5 390 2 0 0 0 0 0 0 0 .000 0.46
1 Matthew Quintana BFB 4 360 1 0 0 0 0 0 0 0 .000 0.25
Carlos Guerrero Potros 4 330 1 0 0 0 0 0 0 0 .000 0.27
Kevin Hernandez Potros 3 180 1 0 0 0 0 0 0 0 .000 0.50
Daniel Ajiboye ATLOB 2 120 4 0 0 0 0 0 0 0 .000 3.00
Mitch Adolphson ATLOB 1 60 3 0 0 0 0 0 0 0 .000 4.50
Felipe Lobelo ATLOB 1 40 1 0 0 0 0 0 0 0 .000 2.25
Gabriel Badlu ATLOB 1 50 0 0 0 0 0 0 0 0 .000 0.00
Cesar Hernandez Potros 1 50 1 0 0 0 0 0 0 0 .000 1.80
Jose Bautista Potros 1 40 1 0 0 0 0 0 0 0 .000 2.25
Luis Dario Potros 1 90 0 0 0 0 0 0 0 0 .000 0.00
Juan Torres ATLOB 1 90 3 0 0 0 0 0 0 0 .000 3.00