skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Buckhead SC 1 35 36
Club ATLetic 0 13 13
GA Revs Reserves 0 13 13
GA Revs U23 0 15 15
Majestic 1 21 22
MOBA Upper 90 0 3 3
Prima FC 1 8 9
Sting Gold 0 58 58
Terminus FC 2 28 30
Georgia Tech Club 0 9 9

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
GA Revs Reserves 18 11 0 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GA Revs U23 18 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Majestic 18 18 0 36 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prima FC 18 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sting Gold 18 46 0 92 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terminus FC 18 30 10 70 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech Club 18 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buckhead SC 17 32 11 75 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOBA Upper 90 17 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Club ATLetic 16 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
GA Revs Reserves 18 0 0 0 0 0 0 0 0 .000 0.00
GA Revs U23 18 0 0 0 0 0 0 0 0 .000 0.00
Majestic 18 4 0 0 0 0 0 0 0 .000 1.00
Prima FC 18 0 0 0 0 0 0 0 0 .000 0.00
Sting Gold 18 0 0 0 0 0 0 0 0 .000 0.00
Terminus FC 18 16 0 0 0 0 0 0 0 .000 1.78
Georgia Tech Club 18 0 0 0 0 0 0 0 0 .000 0.00
Buckhead SC 17 12 29 0 0 0 0 0 0 .707 1.20
MOBA Upper 90 17 0 0 0 0 0 0 0 0 .000 0.00
Club ATLetic 16 12 0 0 0 0 0 0 0 .000 4.00