skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Individual

 #  Name  Team  GP  G  A  YC  YCST  RC  RCST
Mauro Ayala BUCK 5 5 1 0 0 0 0
Daniel Duran BUCK 5 2 3 0 0 0 0
Gregory Inegbedion BUCK 5 6 0 0 0 0 0
Johnny Martinez BUCK 5 0 0 0 0 0 0
Bradley Belk BUCK 4 1 1 0 0 0 0
Zach Limb BUCK 4 1 0 0 0 0 0
Abel Lopez BUCK 4 0 0 0 0 0 0
Silviu Raducu BUCK 4 0 0 0 0 0 0
Roberto Seaman BUCK 4 0 2 0 0 0 0
Manuel Duran BUCK 3 0 1 0 0 0 0
Tyler Buttram BUCK 3 0 0 0 0 0 0
Carlo Gonzalez BUCK 3 0 3 0 0 0 0
Justin Nguyen BUCK 3 0 0 0 0 0 0
Roneth Leiva Revs21 3 0 0 0 0 0 0
4 Jose Cervantes Revs21 3 0 0 0 0 0 0
13 Jabari Jagdath Revs21 3 0 0 0 0 0 0
19 Daniel Gonzalez Revs21 3 1 0 0 0 0 0
13 Spencer Lauderdale Revs21 3 0 0 0 0 0 0
33 Seth Ringfield Revs21 3 0 0 0 0 0 0
25 Dominic Gatlin Revs21 3 0 0 0 0 0 0
Kareem Michael BUCK 3 0 0 0 0 0 0
Jonathan Camacho BUCK 3 0 0 0 0 0 0
Giuliano Apostol BUCK 2 0 0 0 0 0 0
Jelle Lansdaal BUCK 2 0 0 0 0 0 0
Godfred Tettey BUCK 2 0 0 0 0 0 0
Terren Williams BUCK 2 2 1 0 0 0 0
Joseph Gilbert Revs21 2 0 0 0 0 0 0
35 Seedy Bojang Revs21 2 0 0 0 0 0 0
40 Chistian Garcia Revs21 2 0 0 0 0 0 0
53 Nixon Condolo Revs21 2 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalkeeper

 #  Name  Team  GP  MIN  GA
Michael Dardis BUCK 5 410 3
1 Kevin HernandezCerecero Revs21 2 180 11
98 Nate Martinez Revs21 1 90 4