skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Individual

 #  Name  Team  GP  G  A  YC  YCST  RC  RCST
5 Sam Morrison GARU23 6 1 1 0 0 0 0
10 Jose Urdaneta GARU23 6 0 1 0 0 0 0
13 Carlos Romero GARU23 6 3 1 0 0 0 0
17 Shadee Marmolejo GARU23 6 3 0 0 0 0 0
18 Guillermo Munguia GARU23 6 0 2 0 0 0 0
21 Fidel Cabrera GARU23 6 0 0 0 0 0 0
24 Santos Varela GARU23 6 4 0 0 0 0 0
23 Matthaus Camejo GARU23 6 1 1 0 0 0 0
28 Maykel Logas GARU23 6 3 1 0 0 0 0
36 Nehemiah Johnson GARU23 6 0 0 0 0 0 0
38 Dontray Edwards GARU23 6 0 0 0 0 0 0
20 DeVon Williams GARU23 5 0 0 0 0 0 0
22 Franco Benitez GARU23 5 0 0 0 0 0 0
32 Sabastian CalixCanales GARU23 5 0 1 0 0 0 0
39 Eric Diaz GARU23 5 1 1 0 0 0 0
41 Nick Seecharan GARU23 5 0 0 0 0 0 0
Mohammed Tambadu ATLOB 5 5 1 0 0 0 0
Gerard Eklu ATLOB 5 5 3 0 0 0 0
Oscar Cruz ATLOB 3 1 6 0 0 0 0
Yasin Yoldas ATLOB 3 1 3 0 0 0 0
Eddie Jackson ATLOB 3 1 2 0 0 0 0
Alex Grant ATLOB 3 5 3 0 0 0 0
Mayel Munguia ATLOB 2 2 0 0 0 0 0
Ariel Baner ATLOB 2 0 2 0 0 0 0
Edgar Garcia ATLOB 2 1 0 0 0 0 0
Danielle Gray MU90 1 1 0 0 0 0 0
Ben Ojong MU90 1 1 0 0 0 0 0
Souran Raut MU90 1 1 1 0 0 0 0
Eddie Sanchez MU90 1 1 1 0 0 0 0
Joshua Sanchez MU90 1 1 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalkeeper

 #  Name  Team  GP  MIN  GA
1 Cesar Abreu GARU23 6 540 14
Mitch Adolphson ATLOB 5 405 3
Juan Torres ATLOB 2 90 0
Arnold Ankhoma ATLOB 1 45 0