skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Individual

 #  Name  Team  GP  G  A  YC  YCST  RC  RCST
3 Preston Noble RevU23 6 1 0 0 0 0 0
5 Marc Sinclair RevU23 6 0 0 0 0 0 0
10 Raja'ee Delane RevU23 6 3 0 0 0 0 0
5 Osazuwa Imafidin RevU23 6 0 0 0 0 0 0
46 Babacar Ndiaye RevU23 6 0 0 0 0 0 0
2 Rob Kytan RevU23 5 0 0 0 0 0 0
18 Sajaad Delane RevU23 5 1 1 0 0 0 0
44 Trey Friddell RevU23 5 0 1 0 0 0 0
14 Jacob Sayer Revs1 5 1 1 0 0 0 0
24 Rodrigo Goncalves Revs1 5 2 1 0 0 0 0
13 Marvin Deans AFU 5 1 3 0 0 0 0
13 Hector Rangel RevU23 4 0 0 0 0 0 0
6 Tomas Lopez RevU23 4 0 0 0 0 0 0
39 Erik Guerrero RevU23 4 0 0 0 0 0 0
47 Jordan Rainey RevU23 4 0 0 0 0 0 0
13 Jesus Sanchez Revs1 4 1 0 0 0 0 0
30 Randy Martinez Revs1 4 0 0 0 0 0 0
34 Dailin Allen Revs1 4 0 0 0 0 0 0
37 Juan Daniel Cervantes Revs1 4 0 0 0 0 0 0
40 Milton Zavala Revs1 4 0 1 0 0 0 0
21 Asa Eggleston Revs1 4 0 0 0 0 0 0
11 Adam Abdellaoui AFU 4 1 3 0 0 0 0
27 Tristan Turpin AFU 4 2 1 0 0 0 0
9 Christian Duncan AFU 4 8 1 0 0 0 0
Wilfried Tchoupa ClubAT 4 8 2 0 0 0 0
7 Clayton Adams Revs1 4 1 1 0 0 0 0
5 Zee Burns AFU 4 0 1 0 0 0 0
14 Kelob Branch AFU 4 0 0 0 1 0 0
19 Nick Wells AFU 4 2 2 0 0 0 0
23 Zach Birkhead AFU 4 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalkeeper

 #  Name  Team  GP  MIN  GA
1 Chris Jackson RevU23 5 450 10
31 Jonathan Sandoval Revs1 5 450 11
11 Nathan Miles TermD1 4 360 9
Nick Seth ClubAT 4 360 4
1 Carson Oakes AFU 4 270 9
Bradley Bugg ClubAT 1 90 1