![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
3 | Peter Ayo-Ajibike | Potros | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Abdi Hersi | Potros | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Uranga | Potros | 14 | 1 | 5 | 0 | 0 | 0 | 0 |
18 | Randy Calvillo | Potros | 14 | 6 | 4 | 0 | 0 | 0 | 0 |
19 | Christopher Uranga | Potros | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alen Hernandez | Potros | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Romel Bell | RevU23 | 14 | 5 | 3 | 0 | 0 | 0 | 0 |
27 | Kyle Rainey | RevU23 | 14 | 9 | 4 | 0 | 0 | 0 | 0 |
6 | Christopher Forde | Potros | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Jose Segura | Potros | 13 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Antonio Carrero | Potros | 13 | 13 | 6 | 0 | 0 | 0 | 0 |
17 | Yannick Herschberg | Potros | 13 | 8 | 5 | 3 | 0 | 0 | 0 |
80 | Seedou Cham | Potros | 13 | 6 | 6 | 1 | 0 | 0 | 0 |
36 | Israel Caballero | RevU23 | 13 | 3 | 2 | 0 | 0 | 0 | 0 |
37 | Juan Daniel Cervantes | RevU23 | 13 | 12 | 2 | 0 | 0 | 0 | 0 |
47 | Jordan Rainey | RevU23 | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
46 | Babacar Ndiaye | RevU23 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Nick Seecharan | RevU23 | 13 | 1 | 4 | 0 | 0 | 0 | 0 |
40 | Milton Zavala | RevU23 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Shadee Marmolejo | Revs21 | 13 | 3 | 5 | 0 | 0 | 0 | 0 |
10 | Jose Urdaneta | Revs21 | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Matthaus Camejo | Revs21 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Chad Freeman | Revs21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kamali Hanson | Revs21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DeAngelo Howell | Revs21 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Anthony Martin | Revs21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Sanchez | Revs21 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Trey Friddell | RevU23 | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
45 | Ismael Serratos | RevU23 | 11 | 8 | 4 | 0 | 0 | 0 | 0 |
49 | Anthony Contreras | RevU23 | 11 | 3 | 8 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
19 | Christopher Uranga | Potros | 13 | 930 | 10 |
99 | Jason Francis | Revs21 | 11 | 990 | 30 |
Michael Dardis | BUCK | 10 | 900 | 22 | |
1 | Cesar Abreu | RevU23 | 9 | 720 | 8 |
1 | Riley Dinkins | MOBA K | 8 | 675 | 32 |
1 | Mark Hoskins | Prima | 8 | 720 | 8 |
31 | Jonathan Sandoval | RevU23 | 8 | 630 | 7 |
Chris Block | GT | 5 | 405 | 1 | |
16 | Daniel Franks | Potros | 5 | 330 | 1 |
Arnold Ankomah | ATLJun | 5 | 415 | 12 | |
Taylor Smith | GT | 3 | 225 | 3 | |
1 | Carson Oakes | AFU | 3 | 0 | 0 |
Vincent Coleman | TermKL | 3 | 90 | 4 | |
Rajit Khanna | GT | 2 | 180 | 2 | |
Cole Hollis | ATLJun | 2 | 95 | 2 | |
Kareem Michael | BUCK | 2 | 180 | 3 | |
Anthony Navarette | TermKL | 1 | 0 | 0 |