skip navigation
MOBA Fury FC
FFC
1 - 2 Final
BUCK
Buckhead SC
1 2 T
MOBA Fury FC 0 1 1
Buckhead SC 0 2 2

Scoring Summary

    • NO SCORE

MOBA Fury FC Individuals

No Data Available

Buckhead SC Individuals

# Name MIN G A SH SOG YC RC
Roberto Seaman 0 0 0 0 0 0 0
Julian Rugel 0 0 0 0 0 0 0
Silviu Raducu 0 0 0 0 0 0 0
Kareem Michael 0 0 0 0 0 0 0
Johnny Martinez 0 0 0 0 0 0 0
Abel Lopez 0 0 0 0 0 0 0
Gregory Inegbedion 0 0 0 0 0 0 0
Yasin Ince 0 0 1 0 0 0 0
Carlo Gonzalez 0 0 1 0 0 0 0
Daniel Duran 0 0 0 0 0 0 0
Michael Dardis 0 0 0 0 0 0 0
Jonathan Camacho 0 0 0 0 0 0 0
Tyler Buttram 0 0 0 0 0 0 0
Bradley Belk 0 0 0 0 0 0 0
Mauro Ayala 0 2 0 0 0 0 0
Totals 2 2 0 0 0 0

MOBA Fury FC Goalkeepers

No Data Available

Buckhead SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Dardis 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details