skip navigation
Georgia Revs U21
Revs21
1 - 7 Final
BUCK
Buckhead SC
1 2 T
Georgia Revs U21 0 1 1
Buckhead SC 0 7 7

Scoring Summary

    • NO SCORE

Georgia Revs U21 Individuals

# Name MIN G A SH SOG YC RC
Roneth Leiva 0 0 0 0 0 0 0
Joseph Gilbert 0 0 0 0 0 0 0
4 Jose Cervantes 0 0 0 0 0 0 0
9 Thomas Eskew 0 1 0 0 0 0 0
13 Jabari Jagdath 0 0 0 0 0 0 0
13 Spencer Lauderdale 0 0 0 0 0 0 0
19 Daniel Gonzalez 0 0 0 0 0 0 0
25 Dominic Gatlin 0 0 0 0 0 0 0
33 Seth Ringfield 0 0 0 0 0 0 0
35 Joseph Alas 0 0 0 0 0 0 0
35 Seedy Bojang 0 0 0 0 0 0 0
40 Chistian Garcia 0 0 0 0 0 0 0
53 Nixon Condolo 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Buckhead SC Individuals

# Name MIN G A SH SOG YC RC
Terren Williams 0 1 1 0 0 0 0
Godfred Tettey 0 0 0 0 0 0 0
Jelle Lansdaal 0 0 0 0 0 0 0
Roberto Seaman 0 0 2 0 0 0 0
Silviu Raducu 0 0 0 0 0 0 0
Justin Nguyen 0 0 0 0 0 0 0
Johnny Martinez 0 0 0 0 0 0 0
Abel Lopez 0 0 0 0 0 0 0
Zach Limb 0 1 0 0 0 0 0
Gregory Inegbedion 0 3 0 0 0 0 0
Carlo Gonzalez 0 0 1 0 0 0 0
Daniel Duran 0 0 1 0 0 0 0
Manuel Duran 0 0 0 0 0 0 0
Tyler Buttram 0 0 0 0 0 0 0
Bradley Belk 0 1 1 0 0 0 0
Mauro Ayala 0 1 0 0 0 0 0
Giuliano Apostol 0 0 0 0 0 0 0
Totals 7 6 0 0 0 0

Georgia Revs U21 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Kevin HernandezCerecero 90 7 0 0 .000 7.00
Totals 7 0 0 .000 7.00

Buckhead SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Dardis 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details