skip navigation
Georgia Revs U21
Revs21
0 - 3 Final
BUCK
Buckhead SC
1 2 T
Georgia Revs U21 0 0 0
Buckhead SC 0 3 3

Scoring Summary

    • NO SCORE

Georgia Revs U21 Individuals

# Name MIN G A SH SOG YC RC
2 Martin Saucedo 0 0 0 0 0 0 0
3 Chad Freeman 0 0 0 0 0 0 0
6 Moses Ogunleye 0 0 0 0 0 0 0
8 Jesus Martinez 0 0 0 0 0 0 0
13 Spencer Lauderdale 0 0 0 0 0 0 0
14 Kyle Pearson 0 0 0 0 0 0 0
17 Braden Camp 0 0 0 0 0 0 0
18 Kevin Sanchez 0 0 0 0 0 0 0
25 Dominic Gatlin 0 0 0 0 0 0 0
31 Vic Barahona 0 0 0 0 0 0 0
33 Seth Ringfield 0 0 0 0 0 0 0
34 Dennis Pham 0 0 0 0 0 0 0
35 Seedy Bojang 0 0 0 0 0 0 0
37 Christopher Overfelt 0 0 0 0 0 0 0
38 Syachrezha Owasis 0 0 0 0 0 0 0
41 Dou Bojang 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Buckhead SC Individuals

# Name MIN G A SH SOG YC RC
Justin Nguyen 0 0 0 0 0 0 0
Kareem Michael 0 0 0 0 0 0 0
Johnny Martinez 0 0 0 0 0 0 0
Abel Lopez 0 0 0 0 0 0 0
Zach Limb 0 0 1 0 0 0 0
Gregory Inegbedion 0 1 0 0 0 0 0
Yasin Ince 0 1 0 0 0 0 0
Manuel Duran 0 0 0 0 0 0 0
Daniel Duran 0 0 0 0 0 0 0
Tyler Buttram 0 0 0 0 0 0 0
Mauro Ayala 0 1 0 0 0 0 0
Giuliano Apostol 0 0 1 0 0 0 0
Godfred Tettey 0 0 0 0 0 0 0
Niles Brown 0 0 1 0 0 0 0
Totals 3 3 0 0 0 0

Georgia Revs U21 Goalkeepers

No Data Available

Buckhead SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Dardis 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details