skip navigation
AFC Clayton
AFCD2
1 - 1 Final
Revs21
Georgia Revs U21
1 2 T
AFC Clayton 0 1 1
Georgia Revs U21 0 1 1

Scoring Summary

    • NO SCORE

AFC Clayton Individuals

No Data Available

Georgia Revs U21 Individuals

# Name MIN G A SH SOG YC RC
2 Antonio Donate 0 0 0 0 0 0 0
3 Chad Freeman 0 0 0 0 0 0 0
4 Anthony Martin 0 0 0 0 0 0 0
6 DeAngelo Howell 0 0 1 0 0 0 0
7 Kamali Hanson 0 0 0 0 0 0 0
10 Jose Urdaneta 0 0 0 0 0 0 0
13 Carlos Romero 0 0 0 0 0 0 0
14 Kyle Pearson 0 0 0 0 0 0 0
16 Darnel Aristide 0 0 0 0 0 0 0
17 Shadee Marmolejo 0 0 0 0 0 0 0
18 Kevin Sanchez 0 0 0 0 0 0 0
22 Franco Benitez 0 1 0 0 0 0 0
23 Matthaus Camejo 0 0 0 0 0 0 0
25 Dominic Gatlin 0 0 0 0 0 0 0
28 Maykel Logas 0 0 0 0 0 0 0
31 Vic Barahona 0 0 0 0 0 0 0
39 Erik Guerrero 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

AFC Clayton Goalkeepers

No Data Available

Georgia Revs U21 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Jason Francis 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details