skip navigation
AFU South Elite
AFU
9 - 2 Final
MOBA K
MOBA Knights FC
1 2 T
AFU South Elite 0 9 9
MOBA Knights FC 0 2 2

Scoring Summary

    • NO SCORE

AFU South Elite Individuals

# Name MIN G A SH SOG YC RC
5 Zee Burns 0 0 0 0 0 0 0
8 Christian Duncan 0 0 0 0 0 0 0
10 Cody Crimmins 0 1 0 0 0 0 0
13 Marvin Deans 0 1 0 0 0 0 0
14 Kelob Branch 0 1 0 0 0 0 0
17 Steven Moore 0 4 0 0 0 0 0
27 Tristan Turpin 0 1 0 0 0 0 0
96 Sebastian Santander 0 0 0 0 0 0 0
Totals 8 0 0 0 0 0

MOBA Knights FC Individuals

# Name MIN G A SH SOG YC RC
2 Godson Ablorh 0 0 0 0 0 0 0
3 Alex Macdonald 0 0 0 0 0 0 0
6 Alex Bikeev 0 0 0 0 0 0 0
7 Francisco Sanchez 0 0 0 0 0 0 0
8 Roland Okeke 0 1 0 0 0 0 0
9 Victor Daudu 0 0 0 0 0 0 0
10 Vinny Vo 0 0 0 0 0 0 0
12 Antwan Butler 0 0 0 0 0 0 0
14 Adrian Perez-Ortiz 0 0 0 0 0 0 0
15 Johnny Camacho 0 0 0 0 0 0 0
17 Sam Valdivia 0 0 0 0 0 0 0
21 Juan Lopez 0 0 0 0 0 0 0
22 Diego Cortes 0 1 0 0 0 0 0
25 Carl Monekosso 0 0 0 0 0 0 0
99 Lehinier Granados 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Game Details