skip navigation
Georgia Revolution Reserves
RevU23
1 - 0 Final
AFU
AFU South Elite
1 2 T
Georgia Revolution Reserves 0 1 1
AFU South Elite 0 0 0

Scoring Summary

    • NO SCORE

Georgia Revolution Reserves Individuals

# Name MIN G A SH SOG YC RC
5 Osazuwa Imafidin 0 0 0 0 0 0 0
15 James Craig 0 0 0 0 0 0 0
27 Kyle Rainey 0 0 0 0 0 0 0
28 Chris Velez 0 0 0 0 0 0 0
32 Romel Bell 0 1 0 0 0 0 0
34 Dailin Allen 0 0 0 0 0 0 0
36 Israel Caballero 0 0 0 0 0 0 0
37 Juan Daniel Cervantes 0 0 0 0 0 0 0
40 Milton Zavala 0 0 0 0 0 0 0
41 Nick Seecharan 0 0 0 0 0 0 0
43 Daniel Garcia 0 0 0 0 0 0 0
45 Ismael Serratos 0 0 0 0 0 0 0
46 Babacar Ndiaye 0 0 0 0 0 0 0
47 Jordan Rainey 0 0 0 0 0 0 0
49 Anthony Contreras 0 0 1 0 0 0 0
Totals 1 1 0 0 0 0

AFU South Elite Individuals

No Data Available

Georgia Revolution Reserves Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Cesar Abreu 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

AFU South Elite Goalkeepers

No Data Available

Game Details