skip navigation
Georgia Revs U21
Revs21
0 - 4 Final
Potros
Potros White
1 2 T
Georgia Revs U21 0 0 0
Potros White 2 2 4

Scoring Summary

    • 1st Period
    • Revs21
    • Potros
    • Potros White
    • S. Cham
    • 0
    • 1
    • Potros White
    • Y. Herschberg - Assist: J. Hollman
    • 0
    • 2
    • 2nd Period
    • Revs21
    • Potros
    • Potros White
    • A. Carrero - Assist: Y. Herschberg
    • 0
    • 3
    • Potros White
    • S. Cham - Assist: A. Carrero
    • 0
    • 4

Georgia Revs U21 Individuals

# Name MIN G A SH SOG YC RC
2 Antonio Donate 0 0 0 0 0 0 0
3 Chad Freeman 0 0 0 0 0 0 0
4 Anthony Martin 0 0 0 0 0 0 0
5 Matt Sawyer 0 0 0 0 0 0 0
6 DeAngelo Howell 0 0 0 0 0 0 0
7 Kamali Hanson 0 0 0 0 0 0 0
8 Fidel Cabrera 0 0 0 0 0 0 0
10 Jose Urdaneta 0 0 0 0 0 0 0
13 Carlos Romero 0 0 0 0 0 0 0
14 Kyle Pearson 0 0 0 0 0 0 0
16 Darnel Aristide 0 0 0 0 0 0 0
17 Shadee Marmolejo 0 0 0 0 0 0 0
20 Lamine Saine 0 0 0 0 0 0 0
23 Matthaus Camejo 0 0 0 0 0 0 0
25 Dominic Gatlin 0 0 0 0 0 0 0
28 Maykel Logas 0 0 0 0 0 0 0
39 Erik Guerrero 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Potros White Individuals

# Name MIN G A SH SOG YC RC
3 Peter Ayo-Ajibike 0 0 0 0 0 0 0
5 Abdi Hersi 0 0 0 0 0 0 0
6 Christopher Forde 0 0 0 0 0 0 0
7 Josh Hollman 0 0 1 0 0 1 0
8 Benjamin Uranga 0 0 0 0 0 0 0
11 Jose Segura 0 0 0 0 0 0 0
13 Antonio Carrero 0 1 1 0 0 0 0
15 Rodrigo Feitosa 0 0 0 0 0 0 0
16 Daniel Franks 0 0 0 0 0 0 0
17 Yannick Herschberg 0 1 1 0 0 0 0
18 Randy Calvillo 0 0 0 0 0 0 0
19 Christopher Uranga 0 0 0 0 0 0 0
23 Alen Hernandez 0 0 0 0 0 0 0
80 Seedou Cham 0 2 0 0 0 0 0
Totals 4 3 0 0 1 0

Georgia Revs U21 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Jason Francis 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Potros White Goalkeepers

# Name MIN GA SV PKSV SV% GAA
19 Christopher Uranga 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details