skip navigation
Georgia Revs U21
Revs21
0 - 3 Final
GT
Georgia Tech Club
1 2 T
Georgia Revs U21 0 0 0
Georgia Tech Club 0 3 3

Scoring Summary

    • NO SCORE

Georgia Revs U21 Individuals

# Name MIN G A SH SOG YC RC
3 Chad Freeman 0 0 0 0 0 0 0
4 Anthony Martin 0 0 0 0 0 0 0
5 Matt Sawyer 0 0 0 0 0 0 0
6 DeAngelo Howell 0 0 0 0 0 0 0
7 Kamali Hanson 0 0 0 0 0 0 0
8 Fidel Cabrera 0 0 0 0 0 0 0
9 Bryce Marlin 0 0 0 0 0 0 0
10 Jose Urdaneta 0 0 0 0 0 0 0
13 Carlos Romero 0 0 0 0 0 0 0
16 Darnel Aristide 0 0 0 0 0 0 0
17 Shadee Marmolejo 0 0 0 0 0 0 0
18 Kevin Sanchez 0 0 0 0 0 0 0
20 Lamine Saine 0 0 0 0 0 0 0
23 Matthaus Camejo 0 0 0 0 0 0 0
24 Santos Verela 0 0 0 0 0 0 0
28 Maykel Logas 0 0 0 0 0 0 0
39 Erik Guerrero 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Georgia Tech Club Individuals

# Name MIN G A SH SOG YC RC
Jordan Richardson 0 0 1 0 0 0 0
Nicholas Rath 0 0 1 0 0 0 0
Richard Husemann 0 1 0 0 0 0 0
Robert Pierrard 0 1 0 0 0 0 0
Matthew Bishop 0 1 0 0 0 0 0
Totals 3 2 0 0 0 0

Georgia Revs U21 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Jason Francis 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Georgia Tech Club Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Taylor Smith 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00