skip navigation
Georgia Revs U21
Revs21
1 - 3 Final
MajRed
Majestic Red
1 2 T
Georgia Revs U21 0 1 1
Majestic Red 0 3 3

Scoring Summary

    • NO SCORE

Georgia Revs U21 Individuals

# Name MIN G A SH SOG YC RC
3 Chad Freeman 0 0 0 0 0 0 0
4 Anthony Martin 0 0 0 0 0 0 0
6 DeAngelo Howell 0 0 0 0 0 0 0
7 Kamali Hanson 0 0 0 0 0 0 0
8 Fidel Cabrera 0 0 0 0 0 0 0
9 Bryce Marlin 0 0 1 0 0 0 0
13 Carlos Romero 0 0 0 0 0 0 0
14 Kyle Pearson 0 0 0 0 0 0 0
17 Shadee Marmolejo 0 1 0 0 0 0 0
18 Kevin Sanchez 0 0 0 0 0 0 0
22 Franco Benitez 0 0 0 0 0 0 0
23 Matthaus Camejo 0 0 0 0 0 0 0
24 Santos Verela 0 0 0 0 0 0 0
25 Dominic Gatlin 0 0 0 0 0 0 0
33 Derrick Evans 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Majestic Red Individuals

# Name MIN G A SH SOG YC RC
Eli Curtin 0 1 2 0 0 0 0
Totals 1 2 0 0 0 0

Georgia Revs U21 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Jason Francis 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Majestic Red Goalkeepers

No Data Available